A MLS é a elite do futebol norte-americano, trazendo agora Lionel Messi. Para a temporada 2026, nós separamos um guia completo de apostas com dicas sobre os jogos, sobre os campeonatos e sobre os principais mercados de apostas na MLS 2026. Além disso, você confere uma seleção das melhores casas de apostas para o Campeonato dos EUA! Fase atual: campeonato em disputa da temporada regular.
Inter Miami CF | Vancouver Whitecaps | Los Angeles FC | Nashville SC | FC Cincinnati | San Jose Earthquakes | San Diego FC | Seattle Sounders | New York City FC | Houston Dynamo | Minnesota United | New England Revolution |
A Major League Soccer, ou simplesmente MLS, é a principal liga de futebol dos EUA, contando com as principais equipes de todo o país. O sistema complexo de liga com a venda e a liberação de franquias torna a MLS bem diferente de outros grandes torneios ao redor do mundo.
Por muito tempo, a MLS passou bem apagada no Brasil, com momentos espaçados com a ida de jogadores. Entretanto, com as idas de Lionel Messi e Luis Suárez para o Inter Miami, a Major League Soccer cresceu não apenas no país, mas no mundo todo.
A MLS tem uma dinâmica bem interessante de franquias e de calendário, permitindo uma boa gestão das apostas esportivas, sendo um dos melhores campeonatos para quem pretende entrar nos melhores sites de apostas do Brasil. E para te ajudar, separamos dicas e prognósticos para as apostas na MLS 2025!
Classificação da MLS 2026
| WESTERN CONFERENCE | MP | W | D | L | G | +/- | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34:12 | 22 | 32 | W L W D D |
| 2 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34:15 | 19 | 32 | W L L D D |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | 26:19 | 7 | 26 | D W W L W |
| 4 | FC Dallas | 15 | 7 | 4 | 4 | 30:22 | 8 | 25 | W W L W W |
| 5 | Los Angeles FC | 15 | 7 | 3 | 5 | 24:17 | 7 | 24 | W L L L D |
| 6 | Seattle Sounders | 13 | 7 | 3 | 3 | 17:11 | 6 | 24 | L L W D D |
| 7 | Houston Dynamo | 14 | 7 | 1 | 6 | 19:23 | -4 | 22 | D W L W W |
| 8 | Minnesota United FC | 15 | 6 | 4 | 5 | 18:22 | -4 | 22 | D L L D W |
| 9 | Los Angeles Galaxy | 15 | 5 | 5 | 5 | 22:22 | 0 | 20 | D W L W D |
| 10 | San Diego | 15 | 4 | 5 | 6 | 30:27 | 3 | 17 | L D W D D |
| 11 | Colorado Rapids | 15 | 5 | 1 | 9 | 25:24 | 1 | 16 | L L W L L |
| 12 | St. Louis City | 14 | 4 | 4 | 6 | 16:20 | -4 | 16 | W D W W L |
| 13 | Portland Timbers | 14 | 4 | 2 | 8 | 22:28 | -6 | 14 | L L D W L |
| 14 | Austin | 15 | 3 | 5 | 7 | 19:31 | -12 | 14 | L L L D W |
| 15 | Sporting Kansas City | 14 | 3 | 2 | 9 | 14:36 | -22 | 11 | L W W L D |
| EASTERN CONFERENCE | MP | W | D | L | G | +/- | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31:11 | 20 | 33 | W W W D D |
| 2 | Inter Miami | 15 | 9 | 4 | 2 | 39:28 | 11 | 31 | W W W W L |
| 3 | Chicago Fire | 14 | 8 | 2 | 4 | 27:16 | 11 | 26 | W W W L L |
| 4 | New England Revolution | 14 | 8 | 1 | 5 | 22:18 | 4 | 25 | L W L W W |
| 5 | New York Red Bulls | 15 | 6 | 4 | 5 | 25:32 | -7 | 22 | W D W W L |
| 6 | Charlotte | 15 | 6 | 3 | 6 | 24:23 | 1 | 21 | W W L D L |
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | 36:37 | -1 | 20 | W D L D W |
| 8 | New York City FC | 15 | 5 | 4 | 6 | 25:21 | 4 | 19 | L D W W L |
| 9 | DC United | 15 | 4 | 6 | 5 | 21:25 | -4 | 18 | D D L D W |
| 10 | Columbus Crew | 15 | 4 | 4 | 7 | 21:23 | -2 | 16 | W D L L L |
| 11 | CF Montreal | 14 | 4 | 2 | 8 | 22:31 | -9 | 14 | D L D W L |
| 12 | Orlando City SC | 15 | 4 | 2 | 9 | 23:44 | -21 | 14 | L D W L W |
| 13 | Toronto FC | 14 | 3 | 5 | 6 | 22:29 | -7 | 14 | L L L D L |
| 14 | Atlanta United FC | 14 | 3 | 2 | 9 | 14:23 | -9 | 11 | L D L W W |
| 15 | Philadelphia Union | 15 | 1 | 4 | 10 | 18:30 | -12 | 7 | L D L L D |
Calendário da MLS 2026
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 28/02/2026 | New York Red Bulls ![]() | 1 - 0 | New England Revolution | Match Finished |
| 28/02/2026 | Chicago Fire ![]() | 3 - 0 | CF Montreal | Match Finished |
| 28/02/2026 | Minnesota United FC ![]() | 1 - 0 | FC Cincinnati | Match Finished |
| 28/02/2026 | Colorado Rapids ![]() | 2 - 0 | Portland Timbers | Match Finished |
| 01/03/2026 | Real Salt Lake ![]() | 2 - 1 | Seattle Sounders | Match Finished |
| 01/03/2026 | San Jose Earthquakes ![]() | 2 - 0 | Atlanta United FC | Match Finished |
| 01/03/2026 | Houston Dynamo ![]() | 0 - 2 | Los Angeles FC | Match Finished |
| 01/03/2026 | Sporting Kansas City ![]() | 2 - 2 | Columbus Crew | Match Finished |
| 01/03/2026 | FC Dallas ![]() | 0 - 0 | Nashville SC | Match Finished |
| 01/03/2026 | Vancouver Whitecaps ![]() | 3 - 0 | Toronto FC | Match Finished |
| 01/03/2026 | Los Angeles Galaxy ![]() | 3 - 0 | Charlotte | Match Finished |
| 01/03/2026 | Austin ![]() | 1 - 0 | DC United | Match Finished |
| 01/03/2026 | Philadelphia Union ![]() | 1 - 2 | New York City FC | Match Finished |
| 02/03/2026 | Orlando City SC ![]() | 2 - 4 | Inter Miami | Match Finished |
| 02/03/2026 | San Diego ![]() | 2 - 0 | St. Louis City | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 07/03/2026 | New York City FC ![]() | 5 - 0 | Orlando City SC | Match Finished |
| 07/03/2026 | DC United ![]() | 1 - 2 | Inter Miami | Match Finished |
| 08/03/2026 | Columbus Crew ![]() | 0 - 0 | Chicago Fire | Match Finished |
| 08/03/2026 | Philadelphia Union ![]() | 0 - 1 | San Jose Earthquakes | Match Finished |
| 08/03/2026 | Atlanta United FC ![]() | 2 - 3 | Real Salt Lake | Match Finished |
| 08/03/2026 | Charlotte ![]() | 3 - 1 | Austin | Match Finished |
| 08/03/2026 | St. Louis City ![]() | 0 - 1 | Seattle Sounders | Match Finished |
| 08/03/2026 | Nashville SC ![]() | 3 - 1 | Minnesota United FC | Match Finished |
| 08/03/2026 | Sporting Kansas City ![]() | 0 - 1 | San Diego | Match Finished |
| 08/03/2026 | Colorado Rapids ![]() | 4 - 1 | Los Angeles Galaxy | Match Finished |
| 08/03/2026 | Los Angeles FC ![]() | 1 - 0 | FC Dallas | Match Finished |
| 08/03/2026 | Portland Timbers ![]() | 1 - 4 | Vancouver Whitecaps | Match Finished |
| 08/03/2026 | New York Red Bulls ![]() | 0 - 3 | CF Montreal | Match Finished |
| 08/03/2026 | FC Cincinnati ![]() | 0 - 1 | Toronto FC | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 08/08/2026 20:30 | New England Revolution ![]() | 20:30 | Houston Dynamo | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 14/03/2026 | Atlanta United FC ![]() | 3 - 1 | Philadelphia Union | Match Finished |
| 14/03/2026 | Toronto FC ![]() | 1 - 1 | New York Red Bulls | Match Finished |
| 14/03/2026 | Columbus Crew ![]() | 0 - 1 | Nashville SC | Match Finished |
| 14/03/2026 | Charlotte ![]() | 0 - 0 | Inter Miami | Match Finished |
| 14/03/2026 | Orlando City SC ![]() | 2 - 1 | CF Montreal | Match Finished |
| 14/03/2026 | New York City FC ![]() | 3 - 1 | Colorado Rapids | Match Finished |
| 15/03/2026 | FC Dallas ![]() | 3 - 3 | San Diego | Match Finished |
| 15/03/2026 | Chicago Fire ![]() | 1 - 2 | DC United | Match Finished |
| 15/03/2026 | Houston Dynamo ![]() | 3 - 2 | Portland Timbers | Match Finished |
| 15/03/2026 | Los Angeles Galaxy ![]() | 1 - 2 | Sporting Kansas City | Match Finished |
| 15/03/2026 | Real Salt Lake ![]() | 2 - 1 | Austin | Match Finished |
| 15/03/2026 | Los Angeles FC ![]() | 2 - 0 | St. Louis City | Match Finished |
| 15/03/2026 | Vancouver Whitecaps ![]() | 6 - 0 | Minnesota United FC | Match Finished |
| 15/03/2026 | New England Revolution ![]() | 6 - 1 | FC Cincinnati | Match Finished |
| 15/03/2026 | San Jose Earthquakes ![]() | 0 - 1 | Seattle Sounders | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 21/03/2026 | Toronto FC ![]() | 2 - 1 | Columbus Crew | Match Finished |
| 21/03/2026 | Philadelphia Union ![]() | 1 - 2 | Chicago Fire | Match Finished |
| 21/03/2026 | Nashville SC ![]() | 5 - 0 | Orlando City SC | Match Finished |
| 22/03/2026 | FC Cincinnati ![]() | 4 - 3 | CF Montreal | Match Finished |
| 21/03/2026 | Atlanta United FC ![]() | 0 - 0 | DC United | Match Finished |
| 21/03/2026 | Charlotte ![]() | 6 - 1 | New York Red Bulls | Match Finished |
| 22/03/2026 | Austin ![]() | 0 - 0 | Los Angeles FC | Match Finished |
| 22/03/2026 | FC Dallas ![]() | 4 - 3 | Houston Dynamo | Match Finished |
| 22/03/2026 | Sporting Kansas City ![]() | 1 - 4 | Colorado Rapids | Match Finished |
| 22/03/2026 | St. Louis City ![]() | 3 - 1 | New England Revolution | Match Finished |
| 22/03/2026 | Vancouver Whitecaps ![]() | 0 - 1 | San Jose Earthquakes | Match Finished |
| 22/03/2026 | New York City FC ![]() | 2 - 3 | Inter Miami | Match Finished |
| 22/03/2026 | Minnesota United FC ![]() | 0 - 0 | Seattle Sounders | Match Finished |
| 22/03/2026 | Portland Timbers ![]() | 1 - 1 | Los Angeles Galaxy | Match Finished |
| 22/03/2026 | San Diego ![]() | 2 - 2 | Real Salt Lake | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 04/04/2026 | Toronto FC ![]() | 3 - 2 | Colorado Rapids | Match Finished |
| 04/04/2026 | New England Revolution ![]() | 3 - 0 | CF Montreal | Match Finished |
| 04/04/2026 | Real Salt Lake ![]() | 3 - 1 | Sporting Kansas City | Match Finished |
| 04/04/2026 | Inter Miami ![]() | 2 - 2 | Austin | Match Finished |
| 04/04/2026 | Atlanta United FC ![]() | 1 - 3 | Columbus Crew | Match Finished |
| 04/04/2026 | New York Red Bulls ![]() | 4 - 2 | FC Cincinnati | Match Finished |
| 04/04/2026 | Charlotte ![]() | 2 - 1 | Philadelphia Union | Match Finished |
| 04/04/2026 | New York City FC ![]() | 1 - 1 | St. Louis City | Match Finished |
| 04/04/2026 | DC United ![]() | 0 - 4 | FC Dallas | Match Finished |
| 05/04/2026 | Houston Dynamo ![]() | 0 - 1 | Seattle Sounders | Match Finished |
| 05/04/2026 | Chicago Fire ![]() | 1 - 0 | Nashville SC | Match Finished |
| 05/04/2026 | Los Angeles FC ![]() | 6 - 0 | Orlando City SC | Match Finished |
| 05/04/2026 | Los Angeles Galaxy ![]() | 1 - 2 | Minnesota United FC | Match Finished |
| 05/04/2026 | Vancouver Whitecaps ![]() | 3 - 2 | Portland Timbers | Match Finished |
| 05/04/2026 | San Jose Earthquakes ![]() | 3 - 0 | San Diego | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 11/04/2026 | Austin ![]() | 1 - 2 | Los Angeles Galaxy | Match Finished |
| 11/04/2026 | Toronto FC ![]() | 1 - 1 | FC Cincinnati | Match Finished |
| 11/04/2026 | CF Montreal ![]() | 1 - 2 | Philadelphia Union | Match Finished |
| 11/04/2026 | Portland Timbers ![]() | 2 - 1 | Los Angeles FC | Match Finished |
| 11/04/2026 | Inter Miami ![]() | 2 - 2 | New York Red Bulls | Match Finished |
| 11/04/2026 | Vancouver Whitecaps ![]() | 2 - 0 | New York City FC | Match Finished |
| 11/04/2026 | Charlotte ![]() | 1 - 2 | Nashville SC | Match Finished |
| 11/04/2026 | New England Revolution ![]() | 1 - 0 | DC United | Match Finished |
| 12/04/2026 | Chicago Fire ![]() | 1 - 0 | Atlanta United FC | Match Finished |
| 12/04/2026 | FC Dallas ![]() | 1 - 1 | St. Louis City | Match Finished |
| 12/04/2026 | Sporting Kansas City ![]() | 1 - 3 | San Jose Earthquakes | Match Finished |
| 12/04/2026 | Colorado Rapids ![]() | 6 - 2 | Houston Dynamo | Match Finished |
| 12/04/2026 | San Diego ![]() | 1 - 2 | Minnesota United FC | Match Finished |
| 12/04/2026 | Columbus Crew ![]() | 1 - 1 | Orlando City SC | Match Finished |
| 24/09/2026 01:30 | Seattle Sounders ![]() | 01:30 | Real Salt Lake | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 18/04/2026 | Vancouver Whitecaps ![]() | 3 - 0 | Sporting Kansas City | Match Finished |
| 18/04/2026 | CF Montreal ![]() | 4 - 1 | New York Red Bulls | Match Finished |
| 18/04/2026 | Toronto FC ![]() | 3 - 3 | Austin | Match Finished |
| 18/04/2026 | Colorado Rapids ![]() | 2 - 3 | Inter Miami | Match Finished |
| 18/04/2026 | Atlanta United FC ![]() | 0 - 2 | Nashville SC | Match Finished |
| 18/04/2026 | FC Cincinnati ![]() | 3 - 3 | Chicago Fire | Match Finished |
| 18/04/2026 | New England Revolution ![]() | 2 - 1 | Columbus Crew | Match Finished |
| 18/04/2026 | Philadelphia Union ![]() | 0 - 0 | DC United | Match Finished |
| 18/04/2026 | New York City FC ![]() | 1 - 2 | Charlotte | Match Finished |
| 18/04/2026 | Orlando City SC ![]() | 0 - 1 | Houston Dynamo | Match Finished |
| 19/04/2026 | FC Dallas ![]() | 2 - 2 | Los Angeles Galaxy | Match Finished |
| 19/04/2026 | Minnesota United FC ![]() | 2 - 0 | Portland Timbers | Match Finished |
| 19/04/2026 | Seattle Sounders ![]() | 4 - 1 | St. Louis City | Match Finished |
| 19/04/2026 | Real Salt Lake ![]() | 4 - 2 | San Diego | Match Finished |
| 19/04/2026 | Los Angeles FC ![]() | 1 - 4 | San Jose Earthquakes | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 22/04/2026 | Columbus Crew ![]() | 2 - 1 | Los Angeles Galaxy | Match Finished |
| 22/04/2026 | New York City FC ![]() | 4 - 4 | FC Cincinnati | Match Finished |
| 22/04/2026 | Toronto FC ![]() | 3 - 3 | Philadelphia Union | Match Finished |
| 22/04/2026 | Orlando City SC ![]() | 4 - 1 | Charlotte | Match Finished |
| 22/04/2026 | Atlanta United FC ![]() | 1 - 2 | New England Revolution | Match Finished |
| 22/04/2026 | New York Red Bulls ![]() | 4 - 4 | DC United | Match Finished |
| 23/04/2026 | FC Dallas ![]() | 0 - 1 | Minnesota United FC | Match Finished |
| 23/04/2026 | Houston Dynamo ![]() | 1 - 0 | San Diego | Match Finished |
| 23/04/2026 | Real Salt Lake ![]() | 0 - 2 | Inter Miami | Match Finished |
| 23/04/2026 | Los Angeles FC ![]() | 0 - 0 | Colorado Rapids | Match Finished |
| 23/04/2026 | San Jose Earthquakes ![]() | 5 - 1 | Austin | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 25/04/2026 | Minnesota United FC ![]() | 0 - 1 | Los Angeles FC | Match Finished |
| 25/04/2026 | Toronto FC ![]() | 1 - 2 | Atlanta United FC | Match Finished |
| 25/04/2026 | CF Montreal ![]() | 1 - 0 | New York City FC | Match Finished |
| 25/04/2026 | Inter Miami ![]() | 1 - 1 | New England Revolution | Match Finished |
| 25/04/2026 | Columbus Crew ![]() | 2 - 0 | Philadelphia Union | Match Finished |
| 25/04/2026 | FC Cincinnati ![]() | 2 - 0 | New York Red Bulls | Match Finished |
| 25/04/2026 | DC United ![]() | 3 - 2 | Orlando City SC | Match Finished |
| 26/04/2026 | Nashville SC ![]() | 4 - 2 | Charlotte | Match Finished |
| 26/04/2026 | Chicago Fire ![]() | 5 - 0 | Sporting Kansas City | Match Finished |
| 26/04/2026 | Austin ![]() | 2 - 0 | Houston Dynamo | Match Finished |
| 26/04/2026 | St. Louis City ![]() | 2 - 3 | San Jose Earthquakes | Match Finished |
| 26/04/2026 | San Diego ![]() | 1 - 2 | Portland Timbers | Match Finished |
| 26/04/2026 | Seattle Sounders ![]() | 2 - 1 | FC Dallas | Match Finished |
| 26/04/2026 | Vancouver Whitecaps ![]() | 3 - 1 | Colorado Rapids | Match Finished |
| 26/04/2026 | Los Angeles Galaxy ![]() | 2 - 1 | Real Salt Lake | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 02/05/2026 | Sporting Kansas City ![]() | 1 - 1 | Seattle Sounders | Match Finished |
| 02/05/2026 | Toronto FC ![]() | 1 - 1 | San Jose Earthquakes | Match Finished |
| 02/05/2026 | Real Salt Lake ![]() | 2 - 0 | Portland Timbers | Match Finished |
| 02/05/2026 | Inter Miami ![]() | 3 - 4 | Orlando City SC | Match Finished |
| 02/05/2026 | Philadelphia Union ![]() | 0 - 0 | Nashville SC | Match Finished |
| 02/05/2026 | Columbus Crew ![]() | 2 - 3 | Minnesota United FC | Match Finished |
| 02/05/2026 | Atlanta United FC ![]() | 3 - 1 | CF Montreal | Match Finished |
| 02/05/2026 | New York Red Bulls ![]() | 0 - 2 | FC Dallas | Match Finished |
| 02/05/2026 | New England Revolution ![]() | 1 - 0 | Charlotte | Match Finished |
| 03/05/2026 | Chicago Fire ![]() | 2 - 3 | FC Cincinnati | Match Finished |
| 03/05/2026 | Houston Dynamo ![]() | 1 - 0 | Colorado Rapids | Match Finished |
| 03/05/2026 | San Diego ![]() | 2 - 2 | Los Angeles FC | Match Finished |
| 03/05/2026 | Los Angeles Galaxy ![]() | 1 - 1 | Vancouver Whitecaps | Match Finished |
| 03/05/2026 | New York City FC ![]() | 0 - 2 | DC United | Match Finished |
| 03/05/2026 | Austin ![]() | 2 - 0 | St. Louis City | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 09/05/2026 | Chicago Fire ![]() | 1 - 3 | New York Red Bulls | Match Finished |
| 09/05/2026 | Toronto FC ![]() | 2 - 4 | Inter Miami | Match Finished |
| 09/05/2026 | CF Montreal ![]() | 2 - 0 | Orlando City SC | Match Finished |
| 09/05/2026 | Atlanta United FC ![]() | 1 - 2 | Los Angeles Galaxy | Match Finished |
| 09/05/2026 | Charlotte ![]() | 2 - 2 | FC Cincinnati | Match Finished |
| 09/05/2026 | New England Revolution ![]() | 2 - 1 | Philadelphia Union | Match Finished |
| 10/05/2026 | FC Dallas ![]() | 3 - 1 | Real Salt Lake | Match Finished |
| 10/05/2026 | Nashville SC ![]() | 2 - 2 | DC United | Match Finished |
| 10/05/2026 | Colorado Rapids ![]() | 0 - 1 | St. Louis City | Match Finished |
| 10/05/2026 | Seattle Sounders ![]() | 1 - 1 | San Diego | Match Finished |
| 10/05/2026 | San Jose Earthquakes ![]() | 1 - 1 | Vancouver Whitecaps | Match Finished |
| 10/05/2026 | Portland Timbers ![]() | 6 - 0 | Sporting Kansas City | Match Finished |
| 10/05/2026 | New York City FC ![]() | 3 - 0 | Columbus Crew | Match Finished |
| 10/05/2026 | Minnesota United FC ![]() | 2 - 2 | Austin | Match Finished |
| 11/05/2026 | Los Angeles FC ![]() | 1 - 4 | Houston Dynamo | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 13/05/2026 | Charlotte ![]() | 0 - 1 | New York City FC | Match Finished |
| 13/05/2026 | FC Cincinnati ![]() | 3 - 5 | Inter Miami | Match Finished |
| 13/05/2026 | Orlando City SC ![]() | 4 - 3 | Philadelphia Union | Match Finished |
| 13/05/2026 | New York Red Bulls ![]() | 3 - 2 | Columbus Crew | Match Finished |
| 13/05/2026 | New England Revolution ![]() | 0 - 3 | Nashville SC | Match Finished |
| 13/05/2026 | CF Montreal ![]() | 2 - 2 | Portland Timbers | Match Finished |
| 13/05/2026 | DC United ![]() | 1 - 3 | Chicago Fire | Match Finished |
| 14/05/2026 | St. Louis City ![]() | 2 - 1 | Los Angeles FC | Match Finished |
| 14/05/2026 | Sporting Kansas City ![]() | 3 - 1 | Los Angeles Galaxy | Match Finished |
| 14/05/2026 | FC Dallas ![]() | 2 - 3 | Vancouver Whitecaps | Match Finished |
| 14/05/2026 | Minnesota United FC ![]() | 0 - 1 | Colorado Rapids | Match Finished |
| 14/05/2026 | Seattle Sounders ![]() | 3 - 2 | San Jose Earthquakes | Match Finished |
| 14/05/2026 | San Diego ![]() | 5 - 0 | Austin | Match Finished |
| 14/05/2026 | Real Salt Lake ![]() | 3 - 0 | Houston Dynamo | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 16/05/2026 | Philadelphia Union ![]() | 1 - 1 | Columbus Crew | Match Finished |
| 16/05/2026 | Orlando City SC ![]() | 1 - 1 | Atlanta United FC | Match Finished |
| 16/05/2026 | New York Red Bulls ![]() | 1 - 1 | New York City FC | Match Finished |
| 16/05/2026 | Charlotte ![]() | 3 - 1 | Toronto FC | Match Finished |
| 16/05/2026 | CF Montreal ![]() | 0 - 2 | Chicago Fire | Match Finished |
| 16/05/2026 | New England Revolution ![]() | 2 - 1 | Minnesota United FC | Match Finished |
| 16/05/2026 | DC United ![]() | 1 - 1 | St. Louis City | Match Finished |
| 17/05/2026 | Houston Dynamo ![]() | 1 - 0 | Vancouver Whitecaps | Match Finished |
| 17/05/2026 | Austin ![]() | 1 - 2 | Sporting Kansas City | Match Finished |
| 17/05/2026 | Seattle Sounders ![]() | 0 - 2 | Los Angeles Galaxy | Match Finished |
| 17/05/2026 | Real Salt Lake ![]() | 2 - 1 | Colorado Rapids | Match Finished |
| 17/05/2026 | San Diego ![]() | 3 - 3 | FC Cincinnati | Match Finished |
| 17/05/2026 | San Jose Earthquakes ![]() | 2 - 3 | FC Dallas | Match Finished |
| 17/05/2026 | Inter Miami ![]() | 2 - 0 | Portland Timbers | Match Finished |
| 18/05/2026 | Nashville SC ![]() | 3 - 2 | Los Angeles FC | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 23/05/2026 | St. Louis City ![]() | 3 - 0 | Austin | Match Finished |
| 23/05/2026 | FC Cincinnati ![]() | 6 - 2 | Orlando City SC | Match Finished |
| 23/05/2026 | Charlotte ![]() | 1 - 0 | New England Revolution | Match Finished |
| 23/05/2026 | DC United ![]() | 4 - 4 | CF Montreal | Match Finished |
| 24/05/2026 | Nashville SC ![]() | 2 - 1 | New York City FC | Match Finished |
| 24/05/2026 | Chicago Fire ![]() | 2 - 1 | Toronto FC | Match Finished |
| 24/05/2026 | Sporting Kansas City ![]() | 1 - 2 | New York Red Bulls | Match Finished |
| 23/05/2026 | Minnesota United FC ![]() | 1 - 1 | Real Salt Lake | Match Finished |
| 24/05/2026 | San Diego ![]() | 2 - 4 | Vancouver Whitecaps | Match Finished |
| 24/05/2026 | Colorado Rapids ![]() | 1 - 2 | FC Dallas | Match Finished |
| 24/05/2026 | Portland Timbers ![]() | 1 - 3 | San Jose Earthquakes | Match Finished |
| 24/05/2026 | Los Angeles Galaxy ![]() | 1 - 1 | Houston Dynamo | Match Finished |
| 24/05/2026 | Columbus Crew ![]() | 2 - 0 | Atlanta United FC | Match Finished |
| 24/05/2026 | Inter Miami ![]() | 6 - 4 | Philadelphia Union | Match Finished |
| 25/05/2026 | Los Angeles FC ![]() | 1 - 0 | Seattle Sounders | Match Finished |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 16/07/2026 23:30 | CF Montreal ![]() | 23:30 | Toronto FC | Not Started |
| 17/07/2026 00:30 | Chicago Fire ![]() | 00:30 | Vancouver Whitecaps | Not Started |
| 17/07/2026 00:30 | St. Louis City ![]() | 00:30 | Sporting Kansas City | Not Started |
| 17/07/2026 02:30 | Seattle Sounders ![]() | 02:30 | Portland Timbers | Not Started |
| 18/07/2026 00:00 | Nashville SC ![]() | 00:00 | Atlanta United FC | Not Started |
| 18/07/2026 02:45 | Los Angeles Galaxy ![]() | 02:45 | Los Angeles FC | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 22/07/2026 23:30 | Inter Miami ![]() | 23:30 | Chicago Fire | Not Started |
| 22/07/2026 23:30 | FC Cincinnati ![]() | 23:30 | Vancouver Whitecaps | Not Started |
| 22/07/2026 23:30 | Columbus Crew ![]() | 23:30 | New York City FC | Not Started |
| 22/07/2026 23:30 | Philadelphia Union ![]() | 23:30 | New York Red Bulls | Not Started |
| 22/07/2026 23:30 | New England Revolution ![]() | 23:30 | Toronto FC | Not Started |
| 23/07/2026 00:15 | Charlotte ![]() | 00:15 | Atlanta United FC | Not Started |
| 23/07/2026 00:30 | Austin ![]() | 00:30 | Seattle Sounders | Not Started |
| 23/07/2026 00:30 | Nashville SC ![]() | 00:30 | CF Montreal | Not Started |
| 23/07/2026 00:30 | Sporting Kansas City ![]() | 00:30 | Minnesota United FC | Not Started |
| 23/07/2026 00:30 | Houston Dynamo ![]() | 00:30 | DC United | Not Started |
| 23/07/2026 01:30 | Colorado Rapids ![]() | 01:30 | San Diego | Not Started |
| 23/07/2026 02:30 | Los Angeles FC ![]() | 02:30 | Real Salt Lake | Not Started |
| 23/07/2026 02:30 | Los Angeles Galaxy ![]() | 02:30 | St. Louis City | Not Started |
| 23/07/2026 02:30 | San Jose Earthquakes ![]() | 02:30 | Orlando City SC | Not Started |
| 23/07/2026 02:30 | Portland Timbers ![]() | 02:30 | FC Dallas | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 25/07/2026 23:00 | Columbus Crew ![]() | 23:00 | FC Cincinnati | Not Started |
| 25/07/2026 23:30 | CF Montreal ![]() | 23:30 | Inter Miami | Not Started |
| 25/07/2026 23:30 | Philadelphia Union ![]() | 23:30 | Seattle Sounders | Not Started |
| 25/07/2026 23:30 | Orlando City SC ![]() | 23:30 | Nashville SC | Not Started |
| 25/07/2026 23:30 | New York City FC ![]() | 23:30 | Chicago Fire | Not Started |
| 25/07/2026 23:30 | New England Revolution ![]() | 23:30 | Atlanta United FC | Not Started |
| 25/07/2026 22:30 | New York Red Bulls ![]() | 22:30 | Charlotte | Not Started |
| 25/07/2026 23:30 | DC United ![]() | 23:30 | Toronto FC | Not Started |
| 26/07/2026 00:30 | Minnesota United FC ![]() | 00:30 | Vancouver Whitecaps | Not Started |
| 26/07/2026 00:30 | Houston Dynamo ![]() | 00:30 | Austin | Not Started |
| 26/07/2026 00:30 | St. Louis City ![]() | 00:30 | Colorado Rapids | Not Started |
| 26/07/2026 01:30 | San Diego ![]() | 01:30 | FC Dallas | Not Started |
| 26/07/2026 02:30 | Los Angeles FC ![]() | 02:30 | Sporting Kansas City | Not Started |
| 26/07/2026 02:30 | San Jose Earthquakes ![]() | 02:30 | Los Angeles Galaxy | Not Started |
| 26/07/2026 02:30 | Portland Timbers ![]() | 02:30 | Real Salt Lake | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
